| Code | Description | IOT Price | Produit File | Add to cart ? | 08074063 | JAMBON SERRANO 80G | 7.99 | 08074063 |
|---|---|---|---|---|
| 08074060 | JAMBON DE PARME +/- 6KG | 56.63 | 08074060 |
|
| 08074061 | JAMBON DE PARME MOITIE 3 KG | 59.57 | 08074061 |
|
| 08074059 | JAMBON CRU TRANCHE 80G | 7.13 | 08074059 |
|
| 08074046 | FETA GREC 180G | 4.99 | 08074046 |
|
| 08074047 | FETA GREC 2KG | 23.14 | 08074047 |
|
| 08074045 | FETA de CHEVRE 180 g | 4.99 | 08074045 |
|
| 08074124 | TRUITE VAPEUR AUX AROMATES 120G | 7.15 | 08074124 |
|
| 08074123 | TORTELLINI FROMAGES TOMATES 400G | 6.05 | 08074123 |
|
| 08074120 | TORTELLI RICOTTA/EPINARDS 250G | 4.99 | 08074120 |
|
| 08074121 | TORTELLINI au PESTO 200G | 3.19 | 08074121 |
|
| 08074122 | TORTELLINI FROMAGE/TOMATE 200G | 3.19 | 08074122 |
|
| 08074119 | TORTELLI AI FUNGHI 250G | 4.99 | 08074119 |
|
| 08074114 | TAGLIOLINI 250g | 2.99 | 08074114 |
|
| 08074113 | TAGLIATELLE FRAICHE 250G | 2.99 | 08074113 |
|
| 08074112 | SHEEPY COT.CREAM PIMENTS/AIL 125G | 3.99 | 08074112 |
|
| 08074111 | SHEEPY COT.CREAM AIL SAUVAGE 125G | 3.99 | 08074111 |
|
| 08074110 | SAUMON FUME IRLANDE 100G | 7.99 | 08074110 |
|
| 08074104 | RICOTTA 250G | 3.69 | 08074104 |
|
| 08074103 | RAVIOLI aux 4 Fromages 250G | 4.99 | 08074103 |
|
| 08072226 | CANETTE BARBARIE PAC KG | 18.34 | 08072226 |
|
| 08072225 | CANARD BARBARIE PAC KG | 15.17 | 08072225 |
|
| 08072224 | CAILLE PAC NUE | 21.99 | 08072224 |
|
| 08072223 | BROCHETTE DE POULET 4X100G | 9.99 | 08072223 |
|
| 08072221 | BLANQUETTE DE DINDE X2 | 12.99 | 08072221 |
|
| 08072222 | BROCHETTE DE DINDE 4X100G | 10.11 | 08072222 |
|
| 08072220 | BLANC de POULET 40G | 8.99 | 08072220 |
|
| 08072219 | BLANC DE DINDE DORE 40G | 7.99 | 08072219 |
|
| 08072218 | BACON DE DINDE FUME TRANCHE KG | 49.98 | 08072218 |
|
| 08072216 | AILE DE POULET AU PAPRIKA 500G | 5.14 | 08072216 |
|
| 08072217 | AILE POULET ENT.KG *6 | 11.24 | 08072217 |
|
| 09133074 | Salade Piémontaise au Jambon Rochambeau 300g | 1.67 | 09133074 |
|
| 09133054 | Salade Tagliatelles au Surimi Rochambeau 300g | 2.00 | 09133054 |
|
| 09132300 | Sandwich Club Dinde Kebab Rochambeau 145g | 2.78 | 09132300 |
|
| 08074068 | MINI SAUCISSON PORC +/-170G | 45.58 | 08074068 |
|
| 09131386 | Jambon Choix DD Aro 20TR 800g | 7.65 | 09131386 |
|
| 09130963 | Jambon Cuit Découenné Dégraissé 10TR 450g | 2.73 | 09130963 |
|
| 08072518 | PANISSE 400G | 3.69 | 08072518 |
|
| 08072517 | ESCALOPE SESAME 2X90G | 3.69 | 08072517 |
|
| 08072516 | ESCALOPE SARRASIN 2 X 90G | 3.69 | 08072516 |
|
| 08072514 | ESCALOPE PROVENCALE 2X90G | 3.69 | 08072514 |
|
| 08072515 | ESCALOPE ROQUEFORT 2X90G | 3.99 | 08072515 |
|
| 08072513 | ESCALOPE OLIVES 2X90G | 3.99 | 08072513 |
|
| 08072512 | ESCALOPE NATURE 2X90G | 3.49 | 08072512 |
|
| 08072511 | ESCALOPE MEXICAINE 2 X 90G | 3.69 | 08072511 |
|
| 08072510 | ESCALOPE JARDINIERE 2X90G | 3.69 | 08072510 |
|
| 08072508 | ESCALOPE EPEAUTRE 2 X90G | 3.69 | 08072508 |
|
| 08072509 | ESCALOPE EPINARDS PIGNON 2 X 90G | 3.99 | 08072509 |
|
| 08072507 | ESCALOPE EMMENTHAL 2X90G | 3.99 | 08072507 |
|
| 08072505 | ESCALOPE CHAMPIGNON 2X90G | 3.99 | 08072505 |
|
| 08072458 | ESCALOPE aux 2 FROMAGES 2 X 90G | 3.99 | 08072458 |
|
| 08072456 | ESC.COURGETTE/CURRY 2X 90G | 3.69 | 08072456 |
|
| 08072457 | ESC.POTIM./CHATAIGNE 2 X 90G | 3.99 | 08072457 |
|
| 08072455 | ESC. QUINOA POTIMARRON 2X90G | 3.69 | 08072455 |
|
This page will assist you to locate the page where your preferred item is.
Each row represents a page in the catalog of which tne number is that of the page. To examine more in detail a piece that interests you, please click on the correspondant icon or on the page number on the last column.
You have too many, Here is the Best Selection.... Or the complete list of products.