| Code | Description | IOT Price | Produit File | Add to cart ? | 08076460 | BASSE COTE sans os +/-800G | 24.34 | 08076460 |
|---|---|---|---|---|
| 08076461 | BAVETTE +/-160G | 39.56 | 08076461 |
|
| 08076459 | BACON X8 150G | 43.23 | 08076459 |
|
| 08076458 | BACON ENTIER KG | 42.84 | 08076458 |
|
| 08076457 | ANDOUILLETTES 2 X 120 G | 28.99 | 08076457 |
|
| 08076534 | POT au FEU GITE sans os +/-600g | 22.41 | 08076534 |
|
| 08076533 | POITRINE SALEE 150G | 23.63 | 08076533 |
|
| 08076531 | POITRINE FUMEE 150G | 28.16 | 08076531 |
|
| 08076532 | POITRINE SALEE +/-2KG | 23.42 | 08076532 |
|
| 08076530 | PLATEAU BARBECUE KG | 27.03 | 08076530 |
|
| 08076528 | PATE en CROUTE aux MORILLES +/-2x100G | 30.72 | 08076528 |
|
| 08076529 | PATE EN CROUTE X2 250G | 30.43 | 08076529 |
|
| 08076526 | PATE DE CAMPAGNE 250G | 24.99 | 08076526 |
|
| 08076527 | PATE EN CROUTE +/- 1.6KG | 30.14 | 08076527 |
|
| 08076525 | PALETTE FUMEE CUITE 300G | 38.81 | 08076525 |
|
| 08076524 | PALETTE 1/2 SEL CUITE 300G | 38.07 | 08076524 |
|
| 08076523 | PALERON / JUMEAU +/- 600G | 26.52 | 08076523 |
|
| 08076521 | NAVARRIN D'AGNEAU+/- 600G | 33.30 | 08076521 |
|
| 08076522 | OSSO BUCCO (en tranches) +/-400G | 30.52 | 08076522 |
|
| 08076520 | MOUSSE FOIE/VOLAILLE 180G | 5.99 | 08076520 |
|
| 08076519 | MOULINE AUX 4 LEGUMES 750G | 5.99 | 08076519 |
|
| 08076518 | MORTADELLE jambon/olives 180G x6 | 25.73 | 08076518 |
|
| 08076517 | MIJOTE DE PORC 600G | 10.99 | 08076517 |
|
| 08076516 | MERGUEZ X4 250G | 28.67 | 08076516 |
|
| 08076514 | LARDONS FUMES 250G | 32.15 | 08076514 |
|
| 08076515 | LARDONS SALES 250G | 29.99 | 08076515 |
|
| 08076513 | LARDONS FUMES +/- 3KG | 31.82 | 08076513 |
|
| 08076512 | JARRET (entier, sans os) +/-500G | 35.51 | 08076512 |
|
| 08076511 | JAMBON ss sel nitrité 130g | 45.55 | 08076511 |
|
| 08076508 | JAMBON CUIT SUP. 1/2 | 41.71 | 08076508 |
|
| 08076509 | JAMBON DE VOLAILLE ENTIER KG | 38.07 | 08076509 |
|
| 08076510 | JAMBON de VOLAILLE X6 +/- 200G | 38.07 | 08076510 |
|
| 08076506 | JAMBON CRU 3 tranches 100G | 72.94 | 08076506 |
|
| 08076507 | JAMBON CRU AVEC OS 6KG | 47.81 | 08076507 |
|
| 08076505 | JAMBON CRU 1/2 S/OS 2KG | 57.85 | 08076505 |
|
| 08076504 | JAMBON 2 TRANCHES CUIT 130G | 44.20 | 08076504 |
|
| 08076475 | CHIPOLATAS X4 250G | 26.52 | 08076475 |
|
| 08076162 | SALAMI VEGETARIEN 100G | 4.08 | 08076162 |
|
| 08076214 | WHEATY CLASSIC TRANCHE 100G | 2.99 | 08076214 |
|
| 08076157 | RONDELLES CHARCUTIERES 100G | 3.99 | 08076157 |
|
| 08075998 | JAMBON VEGETAL FUME 100G | 2.99 | 08075998 |
|
| 08075997 | JAMBON VEGETAL 115G NB | 5.99 | 08075997 |
|
| 08075996 | JAMBON VEGETAL 100G BIO | 2.99 | 08075996 |
|
| 08074108 | SALAMI "ALLA CALABRESE" tranché 80g | 5.14 | 08074108 |
|
| 08074106 | SALAMI "TOSCANELLA" tranché 80G | 4.99 | 08074106 |
|
| 08074107 | SALAMI TOSCANELLA ENTIER +/- 2 KGS | 45.58 | 08074107 |
|
| 08074105 | SALAMI "LOMBARDA"tranché 80G | 4.99 | 08074105 |
|
| 08072289 | TERR.FOIE de VOLAILLES 200G | 7.99 | 08072289 |
|
| 08072261 | MERGUEZ DE VOLAILLE 6X50G | 23.68 | 08072261 |
|
| 08072260 | JAMBON DE DINDE 40G | 6.99 | 08072260 |
|
| 08076474 | CHAIR A SAUCISSE 400G | 23.63 | 08076474 |
|
| 08076536 | PRESENTOIR 12 SAUCISSONS | 47.83 | 08076536 |
|
| 08076535 | PRESENTOIR 12 SAUCISSES SECHES | 41.35 | 08076535 |
|
| 08076165 | SAUCISSE PICANTE VITADELLA 160G | 4.49 | 08076165 |
|
This page will assist you to locate the page where your preferred item is.
Each row represents a page in the catalog of which tne number is that of the page. To examine more in detail a piece that interests you, please click on the correspondant icon or on the page number on the last column.
You have too many, Here is the Best Selection.... Or the complete list of products.