Code | Description | IOT Price | Produit File | Add to cart ? | 08072255 | FRICASSEE DE POULET 500G | 7.99 | 08072255![]() |
---|---|---|---|---|
08072254 | FOIE DE POULET 250G | 15.42 | 08072254![]() |
|
08072253 | FOIE DE CANARD 250G | 18.32 | 08072253![]() |
|
08072252 | FILET DE POULET ENTIER X2 | 40.49 | 08072252![]() |
|
08072251 | FILET DE POULET ENTIER X1 | 42.53 | 08072251![]() |
|
08072250 | FILET DE POULET ENTIER KG (VRAC *6) | 38.00 | 08072250![]() |
|
08072249 | FILET DE POULET blc 80% bio X6 | 37.03 | 08072249![]() |
|
08072248 | FILET DE DINDE X1 | 31.56 | 08072248![]() |
|
08072247 | FILET DE CANARD ENTIER X1 | 45.15 | 08072247![]() |
|
08072246 | FILET CANARD Fumé Tranché +/- 150g | 83.29 | 08072246![]() |
|
This page will assist you to locate the page where your preferred item is.
Each row represents a page in the catalog of which tne number is that of the page. To examine more in detail a piece that interests you, please click on the correspondant icon or on the page number on the last column.
You have too many, Here is the Best Selection.... Or the complete list of products.